Eligibility-
A Candidate should have passes 10+2 in Commerce Faculty with 45% marks in aggregate or equivalent examination with 50% marks.
Seats: 70
| SEMESTER-I | SEMESTER-II | ||
| NBCM- 101 | Principles of Financial Accounting | NBCM- 201 | Corporate Accounting |
| NBCM-102 | Pyschology for Managers | NBCM- 202 | Human Resource Managemnt |
| NBCM-103 | Micro Economics | NBCM- 203 | Macro Economics |
| MDSC 101A | Commercial Law | MDSC 201A | Business Law |
| SEC | Digital Marketing/Fashion Designing/Computer | SEC | E-Commerce/Fashion Designing/Computer |
| VAC | Financial Literacy/Fine Arts/Health Economics | VAC | Issues in Indian Commerce/Fine Arts/Environment Economics |
| AEC | English | AEC | English |
| Compulsory | Punjabi/HCP | Compulsory | Punjabi/HCP |
| SEMESTER-III | SEMESTER-IV |
|
|
| NBCM- 301 | Cost Accounting | NBCM- 401 | Cost Management |
| NBCM- 302 | GST | NBCM- 402 | Auditing & Secretarial Practices |
| NBCM- 303 | Business Mathematics & Statistics | NBCM- 403 | Quantitative Techniques & Methods |
| NBCM- 304 | Marketing Management | NBCM- 404 | Financial Markets & Services |
| MDSC 301 A | Company Law | NBCM- 405 | Advanced Accounting |
| SEC | Personality Development & Skill/Fashion Designing/Computer | VAC | Envrionment |
| AEC | English | AEC | English |
| SEMESTER-V
|
|
SEMESTER-VI
|
|
| NBCM- 501 | Direct lax Laws-I | NBCM- 601 | Direct Tax Laws-II |
| NBCM- 502 | Management Accounting | NBCM- 602 | Financial Management |
| NBCM- 503 | Production and Operation Management | NBCM- 603 | Operational Research |
| NBCM- 504 | Indian Economy | NBCM- 604 | Entrepreneurship & Start-Up |
| NBCM-505 | Security Analysis & Portfolio Management | NBCM- 605 | Financial Reporting Issues & Practices |
| COM/BBA-VAC | VAC -OPTIONS | NBCM- 606 | Banking & Insurance Management |
| INTERNSHIP | COMPULSORY FOR ALL |