Eligibility-
A Candidate should have passes 10+2 in Commerce Faculty with 45% marks in aggregate or equivalent examination with 50% marks.
Seats: 70
SEMESTER-I | SEMESTER-II | ||
BCM- 101A/B | Punjabi/History & Culture of Punjab | BCM- 201A/B | Punjabi/History & Culture of Punjab |
BCM-102 | English and Business Communication | BCM- 202 | English and Business Communication |
BCM-103 | Interdisciplinary Psychology for Managers | BCM- 203 | Interdisciplinary E-Commerce |
BCM- 104 | Business Economics-I | BCM- 204 | Business Economics-II |
BCM- 105 | Principles of Financial Accounting | BCM- 205 | Corporate Accounting |
BCM- 106 | Commercial Laws | BCM- 206 | Business Laws |
BCM- 107 | Principles and Practices of Management | BCM- 207 | Human Resource Management |
BCM- 208 | Environment and Road Safety | ||
SEMESTER-III | SEMESTER-IV |
|
|
BCM- 301 | Issues in Indian Commerce | BCM- 401 | Security Analysis & Portfolio Management |
BCM- 302 | Cost Accounting | BCM- 402 | Advanced Accounting |
BCM- 303 | Company Laws | BCM- 403 | Auditing & Secretarial Practice |
BCM- 304 | Business Mathematics & Statistics | BCM- 404 | Cost Management |
BCM- 305 | Banking & Insurance | BCM- 405 | Marketing Management |
BCM- 306 | Goods and Service Tax(GST) | BCM- 406 | Quantitative Techniques and Methods |
Finance and Accounting (Hons.) |
SEMESTER-V
|
|
SEMESTER-VI
|
|
BCM- 501 | Income lax Laws | BCM- 601 | Direct Tax Laws |
BCM- 502 | Management Accounting | BCM- 602 | Financial Management |
BCM- 503 | Indian Economy | BCM- 603 | Issues in Financial Reporting |
BCM- 504 | Production and Operation Management | BCM- 604 | Social and Business Ethics |
BCM-505 | Entrepreneurship and Small Business | BCM- 605 | Operational Research |
BCM-506 | Finacial Markets and Services | BCM- 606 | Sectoral Aspects of Indian Economy |
Finance and Accounting (Hons.) |