Eligibility:
As per University Norms
Seats:40
| MC-101 | Managerial Economics | 
| MC-102 | Quantitative Merthods for Business | 
| MC -103 | Modern Accounting Theory & Reporting Practices | 
| MC -104 | Organisation Theory and Behaviour | 
| MC 105 | Marketing Management | 
| MC 106 | Management Information System | 
| MC 107 | Workshop on IT Applications in Commerce | 
| MC -201 | Business Environment | 
| MC- 202 | Research Methodology in Commerce | 
| MC- 203 | Financial Management & Policy | 
| MC- 204 | Production & Materials Management | 
| MC 205 | Operation Research | 
| MC 206 | Business Policy and Strategic Management | 
| MC 207 | Summer Training Report & VIVA VOCE | 
| MC- 301 | Business Performance Mesurement | 
| MC- 302 | Tax Planning & Mangement | 
| MC -305 | Human Resource Development | 
| MC- 306 | Industrial Relations | 
| MC 309 | Strategic Cost Mangement | 
| MC 310 | International Accounting | 
| MC 315 | Workshop on Financial Markets & Instruments | 


